| Language: | javascript |
| Formats: | html |
| Language: | haskell |
| Formats: | html, latex |
| Language: | php |
| Formats: | html |
| Language: | php |
| Formats: | html |
| Language: | javascript |
| Formats: | html |
| Language: | python |
| Formats: | html |
| Language: | ruby |
| Formats: | html, latex |
| Language: | python |
| Formats: | html |
| Language: | python |
| Formats: | html |
| Language: | javascript |
| Formats: | html |
| Language: | javascript |
| Formats: | html |
| Language: | c |
| Formats: | html, latex |
| Language: | c |
| Formats: | html, latex |
| Language: | c |
| Formats: | html, latex |
/markdown-tools
repo on GitHubtools.yml
file and fill out all fields. Example:
- title: pandoc author: John MacFarlane et al formats: [html,latex] github: jgm/pandoc web: http://pandoc.org language: haskell